Convert Campaign Response Summary Into a Saved Search

Customizing the standard Campaign Response Summary report has its limits. Meanwhile, you can create a Campaign search, allowing you to add formulas in the criteria, and get much more targeted results.

Once you have defined your criteria, head over to the Results tab and simply follow the table below.

Field Summary Type Formula Summary Label
Recipient Group    
Campaign ID Count    
Response Detail      
Formula (Numeric) Sum REGEXP_COUNT(ns_concat(distinct case when {response} = 'Sent' then {campaignid} || {response} end),'Sent') # Sent
Formula (Numeric) Sum REGEXP_COUNT(ns_concat(distinct case when {response} = 'Opened' then {campaignid} || {response} end),'Opened') # Opened
Formula (Percent) Sum (REGEXP_COUNT(ns_concat(distinct case when {response} = 'Opened' then {campaignid} || {response} end),'Opened'))/(length(ns_concat(distinct {campaignid})) - length(replace(ns_concat(distinct {campaignid}),',','')) + 1) % Opened
Formula (Numeric) Sum REGEXP_COUNT(ns_concat(distinct case when {response} = 'Clicked Through' then {campaignid} || {response} end),'Clicked Through') # Clicked Through
Formula (Percent) Sum (REGEXP_COUNT(ns_concat(distinct case when {response} = 'Clicked Through' then {campaignid} || {response} end),'Clicked Through'))/(length(ns_concat(distinct {campaignid})) - length(replace(ns_concat(distinct {campaignid}),',','')) + 1) % Clicked Through
Formula (Numeric) Sum REGEXP_COUNT(ns_concat(distinct case when {response} = 'Responded' then {campaignid} || {response} end),'Responded') # Responded
Formula (Percent) Sum (REGEXP_COUNT(ns_concat(distinct case when {response} = 'Responded' then {campaignid} || {response} end),'Responded'))/(length(ns_concat(distinct {campaignid})) - length(replace(ns_concat(distinct {campaignid}),',','')) + 1) % Responded
Formula (Numeric) Sum REGEXP_COUNT(ns_concat(distinct case when {response} = 'Purchased' then {campaignid} || {response} end),'Purchased') # Purchased
Formula (Percent) Sum (REGEXP_COUNT(ns_concat(distinct case when {response} = 'Purchased' then {campaignid} || {response} end),'Purchased'))/(length(ns_concat(distinct {campaignid})) - length(replace(ns_concat(distinct {campaignid}),',','')) + 1) % Purchased
Formula (Numeric) Sum REGEXP_COUNT(ns_concat(distinct case when {response} = 'Bounced' then {campaignid} || {response} end),'Bounced') # Bounced
Formula (Percent) Sum (REGEXP_COUNT(ns_concat(distinct case when {response} = 'Bounced' then {campaignid} || {response} end),'Bounced'))/(length(ns_concat(distinct {campaignid})) - length(replace(ns_concat(distinct {campaignid}),',','')) + 1) % Bounced
Formula (Numeric) Sum REGEXP_COUNT(ns_concat(distinct case when {response} = 'Failed' then {campaignid} || {response} end),'Failed') # Failed
Formula (Percent) Sum (REGEXP_COUNT(ns_concat(distinct case when {response} = 'Failed' then {campaignid} || {response} end),'Failed'))/(length(ns_concat(distinct {campaignid})) - length(replace(ns_concat(distinct {campaignid}),',','')) + 1) % Failed

Comments